Welcome to F1 Fantasy Team AI Predictions, your ultimate resource for building the best Formula 1 fantasy team! Artificial intelligence driven suggestions will help you pick the ideal drivers and constructors based on real-time and historical data.
Team lock deadline
Days
Hours
Mins
Sec
Saudi Arabia
Date: 20 April 2025
Overtake: Moderate
Safety Car: Very high
Rain: 0%
Temp: 90°F / 32°C
Wind: Light

2025 Podiums:
Norris: 4
Piastri: 3
Russell: 3
Verstappen: 2
Driver Suggestions
– | Driver | Pick |
---|---|---|
Lando Norris | 100% | |
Oscar Piastri 🏅 | 59% | |
Charles Leclerc 🥉 | 53% | |
Max Verstappen 🥈 | 33% | |
George Russell | 30% | |
Carlos Sainz | 25% | |
Pierre Gasly | 20% | |
Alexander Albon | 18% | |
Lewis Hamilton | 18% | |
Fernando Alonso | 16% | |
Yuki Tsunoda | 15% | |
Nico Hulkenberg | 14% | |
Liam Lawson | 14% | |
Kimi Antonelli | 13% | |
Isack Hadjar | 12% | |
Oliver Bearman | 12% | |
Jack Doohan | 10% | |
Esteban Ocon | 10% | |
Lance Stroll | 9% | |
Gabriel Bortoleto | 8% |
Team Suggestions
– | Constructor | Pick |
---|---|---|
McLaren 🏆 | 100% | |
Ferrari | 25% | |
Red Bull | 20% | |
Mercedes | 16% | |
Williams | 21% | |
Alpine | 13% | |
Aston Martin | 10% | |
Kick | 9% | |
Racing Bulls | 11% | |
Haas | 9% |
P3
# | Driver Name |
---|---|
1 | Lando Norris |
2 | Oscar Piastri |
3 | George Russell |
4 | Max Verstappen |
5 | Charles Leclerc |
6 | Alexander Albon |
7 | Carlos Sainz |
8 | Pierre Gasly |
9 | Yuki Tsunoda |
10 | Kimi Antonelli |
11 | Isack Hadjar |
12 | Lewis Hamilton |
13 | Liam Lawson |
14 | Fernando Alonso |
15 | Jack Doohan |
16 | Oliver Bearman |
17 | Nico Hulkenberg |
18 | Esteban Ocon |
19 | Gabriel Bortoleto |
20 | Lance Stroll |
P2
# | Driver Name |
---|---|
1 | Lando Norris |
2 | Oscar Piastri |
3 | Max Verstappen |
4 | Charles Leclerc |
5 | Carlos Sainz |
6 | Yuki Tsunoda |
7 | George Russell |
8 | Pierre Gasly |
9 | Nico Hulkenberg |
10 | Alexander Albon |
11 | Kimi Antonelli |
12 | Isack Hadjar |
13 | Lewis Hamilton |
14 | Liam Lawson |
15 | Fernando Alonso |
16 | Oliver Bearman |
17 | Jack Doohan |
18 | Lance Stroll |
19 | Esteban Ocon |
P1
# | Driver Name |
---|---|
1 | Pierre Gasly |
2 | Lando Norris |
3 | Charles Leclerc |
4 | Oscar Piastri |
5 | Alexander Albon |
6 | George Russell |
7 | Carlos Sainz |
8 | Lewis Hamilton |
9 | Max Verstappen |
10 | Yuki Tsunoda |
11 | Liam Lawson |
12 | Nico Hulkenberg |
13 | Kimi Antonelli |
14 | Fernando Alonso |
15 | Isack Hadjar |
16 | Jack Doohan |
17 | Lance Stroll |
18 | Oliver Bearman |
19 | Esteban Ocon |
20 | Gabriel Bortoleto |
2024
# | Driver Name |
---|---|
1 | Max Verstappen |
2 | Sergio Perez |
3 | Charles Leclerc |
4 | Oscar Piastri |
5 | Fernando Alonso |
6 | George Russell |
7 | Oliver Bearman |
8 | Lando Norris |
9 | Lewis Hamilton |
10 | Nico Hulkenberg |
11 | Alexander Albon |
12 | Kevin Magnussen |
13 | Esteban Ocon |
14 | Logan Sargeant |
15 | Yuki Tsunoda |
16 | Daniel Ricciardo |
17 | Valtteri Bottas |
18 | Zhou Guanyu |
19 | Lance Stroll ⛔️ |
20 | Pierre Gasly ⛔️ |
Past Races
Piastri, Norris and Russell are stand outs this week, while Verstappen does not break the top 5. The Bahrain circuit an easy track for overtakes, so expect a lot of action. McLaren is a top pick for constructors.
Piastri, Norris and Verstappen are stand outs this week. The Suzuka circuit in Japan is a difficult place to overtake, so the starting grid will be a telling order of the podium. McLaren is a top pick for constructors.
Norris, Leclerc and Piastri are the top picks this week. Ferrari and McLaren are top picks for constructors.
The model has Piastri, Norris and Leclerc at the top of the list – however, there is a 95% chance of rain so drivers like Verstappen have an edge. Mclaren is the top pick for constructors.