Date: 13 April 2025
Overtake: Easy
Safety Car: 63%
Rain: 5%
Temp: 87°F / 31°C
Wind: 14 mph / 21 kmh

2025 Podiums:
Norris: 3
Russell: 2
Verstappen: 2
Piastri: 2
Driver Suggestions
– | Driver | Pick |
---|---|---|
Oscar Piastri 🏅 | 100% | |
Lando Norris 🥉 | 53% | |
George Russell 🥈 | 29% | |
Charles Leclerc | 27% | |
Kimi Antonelli | 19% | |
Isack Hadjar | 15% | |
Max Verstappen | 14% | |
Lewis Hamilton | 11% | |
Carlos Sainz | 10% | |
Pierre Gasly | 9% | |
Liam Lawson | 8% | |
Oliver Bearman | 8% | |
Jack Doohan | 8% | |
Alexander Albon | 8% | |
Esteban Ocon | 7% | |
Fernando Alonso | 7% | |
Gabriel Bortoleto | 6% | |
Lance Stroll | 5% | |
Yuki Tsunoda | 5% | |
Nico Hulkenberg | 5% |
Team Suggestions
– | Constructor | Pick |
---|---|---|
McClaren 🏆 | 100.0% | |
Mercedes | 33% | |
Ferrari | 27% | |
Racing Bulls | 18% | |
Williams | 13% | |
Alpine | 13% | |
Red Bull | 12% | |
Haas | 11% | |
Aston Martin | 9% | |
Kick | 8% |
P3
# | Driver |
---|---|
1 | Oscar Piastri |
2 | Lando Norris |
3 | Charles Leclerc |
4 | George Russell |
5 | Kimi Antonelli |
6 | Pierre Gasly |
7 | Isack Hadjar |
8 | Max Verstappen |
9 | Carlos Sainz |
10 | Lewis Hamilton |
11 | Esteban Ocon |
12 | Jack Doohan |
13 | Liam Lawson |
14 | Fernando Alonso |
15 | Alexander Albon |
16 | Oliver Bearman |
17 | Lance Stroll |
18 | Gabriel Bortoleto |
19 | Nico Hulkenberg |
20 | Yuki Tsunoda |
P2
# | Driver |
---|---|
1 | Oscar Piastri |
2 | Lando Norris |
3 | George Russell |
4 | Charles Leclerc |
5 | Kimi Antonelli |
6 | Isack Hadjar |
7 | Max Verstappen |
8 | Lewis Hamilton |
9 | Oliver Bearman |
10 | Carlos Sainz |
11 | Alexander Albon |
12 | Liam Lawson |
13 | Gabriel Bortoleto |
14 | Jack Doohan |
15 | Fernando Alonso |
16 | Esteban Ocon |
17 | Pierre Gasly |
18 | Yuki Tsunoda |
19 | Lance Stroll |
20 | Nico Hulkenberg |
P1
# | Driver Name |
---|---|
1 | Lando Norris |
2 | Pierre Gasly |
3 | Lewis Hamilton |
4 | Alexander Albon |
5 | Esteban Ocon |
6 | Nico Hulkenberg |
7 | Jack Doohan |
8 | Liam Lawson |
9 | Yuki Tsunoda |
10 | Oscar Piastri |
11 | Gabriel Bortoleto |
12 | Isack Hadjar |
13 | Luke Browning |
14 | Dino Beganovic |
15 | Lance Stroll |
16 | Felipe Drugovich |
17 | Ryo Hirakawa |
18 | Frederik Vesti |
19 | Ayumu Iwasa |
20 | Kimi Antonelli |
2024
# | Driver Name |
---|---|
1 | Max Verstappen |
2 | Sergio Perez |
3 | Carlos Sainz |
4 | Charles Leclerc |
5 | George Russell |
6 | Lando Norris |
7 | Lewis Hamilton |
8 | Oscar Piastri |
9 | Fernando Alonso |
10 | Lance Stroll |
11 | Zhou Guanyu |
12 | Kevin Magnussen |
13 | Daniel Ricciardo |
14 | Yuki Tsunoda |
15 | Alexander Albon |
16 | Nico Hulkenberg |
17 | Esteban Ocon |
18 | Pierre Gasly |
19 | Valtteri Bottas |
20 | Logan Sargeant |

Baharain – model prediction recap
Near perfect podium predictions two weeks in a row! The model predicted the correct constructors champion and all three drivers on the podium once again — very close to the correct order.