Date: 4 May 2025
Overtake: Moderate
Safety Car: Very high
Rain: 55%
Temp: 86°F / 30°C
Wind: Light

2025 Podiums:
Norris: 4
Piastri: 4
Russell: 3
Verstappen: 3
Leclerc: 1
Driver Suggestions
Driver | Pick |
---|---|
Oscar Piastri 🏅 | 100% |
Max Verstappen | 37% |
Charles Leclerc | 29% |
Kimi Antonelli | 22% |
George Russell 🥉 | 19% |
Alexander Albon | 17% |
Isack Hadjar | 15% |
Lando Norris 🥈 | 15% |
Carlos Sainz | 12% |
Fernando Alonso | 11% |
Lewis Hamilton | 11% |
Liam Lawson | 9% |
Nico Hulkenberg | 9% |
Yuki Tsunoda | 8% |
Pierre Gasly | 7% |
Esteban Ocon | 7% |
Gabriel Bortoleto | 6% |
Oliver Bearman | 6% |
Jack Doohan | 6% |
Lance Stroll | 6% |
Team Suggestions
Team | Pick |
---|---|
McLaren 🏆 | 100% |
Mercedes | 100% |
Ferrari | 64% |
Williams | 60% |
Red Bull | 56% |
Racing Bulls | 47% |
Aston Martin | 30% |
Kick | 30% |
Alpine | 26% |
Haas | 26% |
Sprint Qalify
# | Driver Name |
---|---|
1 | Kimi Antonelli |
2 | Oscar Piastri |
3 | Lando Norris |
4 | Max Verstappen |
5 | George Russell |
6 | Charles Leclerc |
7 | Lewis Hamilton |
8 | Alexander Albon |
9 | Isack Hadjar |
10 | Fernando Alonso |
11 | Nico Hulkenberg |
12 | Esteban Ocon |
13 | Pierre Gasly |
14 | Liam Lawson |
15 | Carlos Sainz |
16 | Lance Stroll |
17 | Jack Doohan |
18 | Yuki Tsunoda |
19 | Gabriel Bortoleto |
20 | Oliver Bearman |
P1
# | Driver Name |
---|---|
1 | Oscar Piastri |
2 | Charles Leclerc |
3 | Max Verstappen |
4 | Carlos Sainz |
5 | Alexander Albon |
6 | Isack Hadjar |
7 | George Russell |
8 | Yuki Tsunoda |
9 | Kimi Antonelli |
10 | Fernando Alonso |
11 | Liam Lawson |
12 | Lando Norris |
13 | Lewis Hamilton |
14 | Nico Hulkenberg |
15 | Gabriel Bortoleto |
16 | Oliver Bearman |
17 | Pierre Gasly |
18 | Esteban Ocon |
19 | Jack Doohan |
20 | Lance Stroll |
2024
# | Driver Name |
---|---|
1 | Lando Norris |
2 | Max Verstappen |
3 | Charles Leclerc |
4 | Sergio Perez |
5 | Carlos Sainz |
6 | Lewis Hamilton |
7 | Yuki Tsunoda |
8 | George Russell |
9 | Fernando Alonso |
10 | Esteban Ocon |
11 | Nico Hulkenberg |
12 | Pierre Gasly |
13 | Oscar Piastri |
14 | Zhou Guanyu |
15 | Daniel Ricciardo |
16 | Valtteri Bottas |
17 | Lance Stroll |
18 | Alexander Albon |
19 | Kevin Magnussen |
20 | Logan Sargeant ⛔️ |